We are a leading manufacturer specializing in high-density multilayer printed circuit boards and specialty boards. With certifications including UL, ISO9001:2015, ISO14001:2015, CQC, IATF16949:2016, and "National Military Standard," we provide top-quality products and services. Our extensive product range includes multilayer boards, impedance boards, high-frequency boards, high TG thick copper foil boards, 5G high-speed boards, buried blind via boards, aluminum-based boards, hybrid dielectric boards, HDI, rigid-flex boards, specialty boards, and customized solutions.
Driven by technological innovation, our products are widely used in industries such as communication equipment, industrial control, automotive electronics, energy and power, medical devices, IoT, research institutions, aerospace, and defense. With over 19 years of experience, we have served over 1,000 technology innovation-oriented enterprises with rapid prototyping and mass production services. We are committed to delivering cutting-edge solutions and exceeding customer expectations in the dynamic electronics industry.

















| Category | Volume Production | Sample Processing |
|---|---|---|
| Layer Count | 1-68L | 64 Layer |
| Max Thickness | 10mm (394mil) | 14mm (551mil) |
| Min Line Width/Space (Inner) | 2.2mil / 2.2mil | 2.0mil / 2.0mil |
| Min Line Width/Space (Outer) | 2.5mil / 2.5mil | 2.2mil / 2.2mil |
| Alignment (Core Board) | ±25um | ±20um |
| Alignment (Inner Layer) | ±5mil | ±4mil |
| Max Copper | 6oz | 30oz |
| Mechanical Drilling Hole | ≥0.15mm (6mil) | ≥0.1mm (4mil) |
| Laser Drilling Hole | 0.1mm (4mil) | 0.050mm (2mil) |
| Max Unit Size | 850mm x 570mm | 1000mm x 600mm |
| Max Panel Size | 1250mm x 570mm | 1320mm x 600mm |
| Aspect Ratio (Unit) | 20:1 | 28:1 |
| Aspect Ratio (Panel) | 25:1 | 35:1 |
| Materials (Lead/Halogen Free) | EM827, 370HR, S1000-2, IT180A, EM825, IT158, S1000 / S1155, R1566W, EM285, TU862HF | |
| High-Speed Materials | Megtron6, Megtron4, Megtron7, TU872SLK, FR408HR, N4000-13 Series, MW4000, MW2000, TU933 | |
| High-Frequency Materials | Ro3003, Ro3006, Ro4350B, Ro4360G2, Ro4835, CLTE, Genclad, RF35, FastRise27 | |
| Other Specialty Materials | Polyimide, Tk, LCP, BT, C-ply, Fradflex, Omega, ZBC2000 | |
| Surface Finish | HAL, HAL-LF, ENIG, Immersion Tin, OSP, Immersion Silver, Gold Finger, Hard Gold / Soft Gold Plating | |
| Special Technology | Blind & buried holes, Via in pad, Semi-plating holes, Counterbore, Step mounting holes, Mixed RF PCB, Busbar PCB | |





We ship PCB orders globally with multiple flexible logistic options to meet project timelines:
| Layer | Sample Shortest Lead Time | Sample Standard Lead Time | Mass Production Lead Time |
|---|---|---|---|
| 2 Layer | 24 h | 3 days | 6-7 days |
| 4 Layer | 36 h | 5 days | 8-10 days |
| 6 Layer | 48 h | 5 days | 8-12 days |
| 8 Layer | 72 h | 5 days | 9-12 days |
| 10 Layer | 4 days | 7 days | 14 days |
| 12 Layer | 4 days | 7 days | 16 days |
| 14 Layer | 5 days | 8 days | 16 days |
| 16 Layer | 5 days | 9 days | 18 days |
| 18 Layer | 7 days | 10 days | 18 days |
| 20 Layer & Above | To be negotiated | To be negotiated | To be negotiated |


We specialize in manufacturing high-density multilayer boards, impedance-controlled boards, high-frequency/RF boards, high TG thick copper boards, 5G high-speed boards, buried blind via boards, aluminum-based boards, HDI, rigid-flex boards, and custom specialty substrate designs.
Our operations align strictly with ISO 9001:2015, ISO 14001:2015, IATF16949:2016, UL, CQC, RoHS, and Reach quality management standards to ensure top-tier product reliability.
Standard lead time ranges from 3 days for a 2-layer board to 10 days for complex 18-layer boards. For urgent requests, we provide Quick Turn Around (QTA) services: 2-layer samples can be processed in as fast as 24 hours, and 4-layer samples in 36 hours.
We accept industry-standard CAD and CAM file configurations, including RS-274-X, RS-274-D, CAD, DXP, Protel 99 SE, PADS, and GC-CAM files.
We accommodate air express deliveries (UPS, DHL, TNT, CTS, and FEDEX), rail shipping, ocean shipment, as well as any customer-designated shipping methods.