1 / 5
| Rigid PCB Manufacturing Capability | |||||
|---|---|---|---|---|---|
| Category | Volume production | Sample processing | |||
| Layer count | 1-64L | 64 Layer | |||
| Max thickness | 10mm (394mil) | 14mm (551mil) | |||
| Min line width/space | Inner layer | 2.2mil/2.2mil | 2.0mil/2.0mil | ||
| Out layer | 2.5/2.5mil | 2.2/2.2mil | |||
| Alignment capability | alignment with the core board | ±25um | ±20um | ||
| Inner layer alignment | ±5mil | ±4mil | |||
| Max copper | 6Oz | 30 oz | |||
| Holes size | mechanical drilling | ≥0.15mm(6mil) | ≥0.1mm(4mil) | ||
| laser drilling | 0.1mm (4mil) | 0.050mm (2mil) | |||
| Max size | Unit size | 850mmX570mm | 1000mmX600mm | ||
| Panel size | 1250mmX570mm | 1320mmX600mm | |||
| Aspect ratio | Unit size | 20:1 | 28:1 | ||
| Panel size | 25:1 | 35:1 | |||
| Material | lead-free/halogen-free | EM827, 370HR, S1000-2, IT180A, EM825, IT158, S1000 / S1155, R1566W, EM285, TU862HF | |||
| high-speed PCB material | Megtron6, Megtron4, Megtron7, TU872SLK, FR408HR, N4000-13 Series, MW4000, MW2000, TU933 | ||||
| high-frequency PCB material | Ro3003, Ro3006, Ro4350B, Ro4360G2, Ro4835, CLTE, Genclad, RF35, FastRise27 | ||||
| Others | Polyimide, Tk, LCP, BT, C-ply, Fradflex, Omega , ZBC2000 | ||||
| Surface finished | HAL, HAL-LF, ENIG, IMMERSION TIN, OSP, IMMERSION SILVER, GOLD FINGER, Hard Gold/Soft Gold Plating | ||||
| Special technology | Blind & buried holes, Via in pad, Semi-plating holes, Counterbore, Step mounting holes, drill Mixed RF PCB, Busbar PCB | ||||
| QUALITY ASSURANCE: | |||||
|
1. Consciousness of making each product a high-quality product by strictly following the quality management system. 2. Based on ISO 9001, ISO 14001, IATF16949, RoHS, REACH, UL, CQC etc. quality management system, simultaneously running IATF 16949. 3. Method of involving all staff in the entire process control. 4. Objective and confidence of ensuring 100% quality. 5. Shipping acceptance criteria: Customer requirements, IPC standards. 6. Assisting customers in developing quality standards, cooperating with customer experiments to improve product performance. |
|||||
| Layer | Sample Shortest Lead Time | Sample Standard Lead Time | Mass Production Lead Time |
|---|---|---|---|
| 2 layer | 24 h | 3 days | 6-7 days |
| 4 layer | 36 h | 5 days | 8-10 days |
| 6 layer | 48 h | 5 days | 8-12 days |
| 8 layer | 72 h | 5 days | 9-12 days |
| 10 layer | 4 days | 7 days | 14 days |
| 12 layer | 4 days | 7 days | 16 days |
| 14 layer | 5 days | 8 days | 16 days |
| 16 layer | 5 days | 9 days | 18 days |
| 18 layer | 7 days | 10 days | 18 days |
| 20 layer and above | To be negotiated | To be negotiated | To be negotiated |